MACHINE MAINTENANCE
Maintenance schedule
Plan the service cycles separately from the crew and production schedule. The grid uses the last recorded service, the machine’s meter reading and expected daily operating hours. A service becomes due at the first of its calendar date or configured hour limit. Actual work and downtime are recorded on the WO and at shift handover.
Read-only schedule. A supervisor or planner sets service intervals and expected machine use. To try the setup, select the demo Planner role.
HOURLY MACHINE PLAN · SITE LOCAL TIME
24-hour maintenance windows
Each coloured bar is a planned time window; fictional demo examples are labeled. Due-date forecasts below have no assigned hour until a planner schedules one. Check the full day for clashes with operations.
Click or drag a free area in a machine row to select a start and end time, then book a stop or create a WO. Existing coloured bars open their details.
Scroll horizontally for the full 24 hours on a small screen. On desktop, the schedule uses landscape width. Coloured windows represent planned downtime; actual hours belong on the WO.
Open WOs without a booked window
Select a free time on the machine above, then choose its WO under “Link an open WO”.
Service calendar
One row per machine. Select a day or week cell to see tasks below. A coloured badge shows the service interval; “Setup required” means we cannot calculate a due date.
Download schedule for Excel (CSV)| Machine | week | week | week | week | week | week | week | week | week | week | week | week | week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEMO-001EXCAVATOR | 9 tasks | 9 tasks | 9 tasks | 8 tasks | 8 tasks | 9 tasks | 8 tasks | 8 tasks | 8 tasks | 9 tasks | 9 tasks | 8 tasks | 7 tasks |
| DEMO-002EXCAVATORSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-003EXCAVATORSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-004EXCAVATORSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-005EXCAVATORSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-006DUMP TRUCK | 9 tasks | 9 tasks | 9 tasks | 8 tasks | 9 tasks | 8 tasks | 8 tasks | 8 tasks | 9 tasks | 9 tasks | 8 tasks | 8 tasks | 8 tasks |
| DEMO-007DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-008DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-009DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-010DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-011DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-012DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-013DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-014DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-015DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-016DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-017DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-018DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-019DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-020DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-021DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-022DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-023DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-024DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-025DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-026DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-027DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-028DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-029DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-030DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-031DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-032DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-033DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-034DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-035DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-036DUMP TRUCKSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-037DRILL RIG | 9 tasks | 9 tasks | 9 tasks | 8 tasks | 9 tasks | 8 tasks | 8 tasks | 9 tasks | 9 tasks | 8 tasks | 8 tasks | 9 tasks | 7 tasks |
| DEMO-038DRILL RIGSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-039DRILL RIGSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-040DRILL RIGSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-041DRILL RIGSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-042BULLDOZERSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-043GENSETSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-044WHEEL LOADERSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-045TELEHANDLERSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-046LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-047LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-048LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-049LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-050LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-051LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-052LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-053LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-054LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-055LIGHT PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-056WELDING PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-057WELDING PLANTSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-058AIR COMPRESSERSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-059LIGHT VEHICLESetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-060LIGHT VEHICLESetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-061LIGHT VEHICLESetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-062LIGHT VEHICLESetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-063LIGHT VEHICLESetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-064LIGHT VEHICLESetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-065LIGHT VEHICLESetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| DEMO-066MOTOR GRADERSetup required0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Upcoming service tasks
| Due | Machine | Task | Trigger | Planned stop | Assigned |
|---|---|---|---|---|---|
| 2026-10-25 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-10-26 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-10-26 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-10-27 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-10-28 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-10-29 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-10-30 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-10-30 | DEMO-001 | Monthly Monthly service | Calendar | 4 h | Unassigned |
| 2026-10-31 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-01 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-01 | DEMO-001 | 3 months 3 months service | Calendar | 8 h | Unassigned |
| 2026-11-02 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-02 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-11-03 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-04 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-05 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-06 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-07 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-08 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-09 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-09 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-11-10 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-10 | DEMO-001 | 6 months 6 months service | Calendar | 16 h | Unassigned |
| 2026-11-11 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-12 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-13 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-14 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-15 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-16 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-16 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-11-17 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-18 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-19 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-20 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-21 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-22 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-23 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-23 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-11-24 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-25 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-26 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-27 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-28 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-29 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-30 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-11-30 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-11-30 | DEMO-001 | Monthly Monthly service | Calendar | 4 h | Unassigned |
| 2026-12-01 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-02 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-03 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-04 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-05 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-06 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-07 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-07 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-12-08 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-09 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-10 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-11 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-12 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-13 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-14 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-14 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-12-15 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-16 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-17 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-18 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-19 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-20 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-21 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-21 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-12-22 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-23 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-24 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-25 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-26 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-27 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-28 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-28 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2026-12-29 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-30 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2026-12-30 | DEMO-001 | Monthly Monthly service | Calendar | 4 h | Unassigned |
| 2026-12-31 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-01 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-02 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-03 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-03 | DEMO-001 | 3 months 3 months service | Meter limit | 8 h | Unassigned |
| 2027-01-04 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-04 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2027-01-05 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-06 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-07 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-08 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-09 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-10 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-11 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-11 | DEMO-001 | Weekly Weekly service | Calendar | 2 h | Unassigned |
| 2027-01-12 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-13 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
| 2027-01-14 | DEMO-001 | Daily Daily service | Calendar | 0.5 h | Unassigned |
Set up DEMO-018 · DUMP TRUCK
Use a recorded meter reading from shift handover, or enter a verified reading with its date. Expected hours per day are a forecast assumption; update them when the operation changes.
Latest reading: No recorded meter reading
Daily service
Setup required: no service history or interval recorded.
Weekly service
Setup required: no service history or interval recorded.
Monthly service
Setup required: no service history or interval recorded.
3 months service
Setup required: no service history or interval recorded.
6 months service
Setup required: no service history or interval recorded.
For hourly service predictions, enter a last-service meter, a verified current meter and expected operating hours per day. For calendar service, enter the last service date. Planned stop hours are a forecast; actual machine availability and maintenance WO costs remain separate in X-LCC.